LIPID_ID | GC0169 |
CHEM_NA | Glycerol 1,3-dihexadecanoate 2-dodecanoate |
COMMON_NA | ¦Á,¦Á'-Dipalmitobehenin |
MOL_FORMULA | C57H110O6 |
MOL_WT | 891 |
ABBREVIATION | 16:0-22:0-16:0 |
STRUCTURE | click! |
MELT_PT | ÀÐÌý¥¨¡¼¥Æ¥ë¡¢¤Þ¤¿¤Ï¥¸¥¨¥Á¥ë¥¨¡¼¥Æ¥ë¤«¤é·ë¾½²½¡£6 |
6.6¡î¡¡Æ±¼Á¿·Á¤¢¤ê¡£ |
BOIL_PT |
OPT_ROT |
REFRA_IND |
DENSITY |
SOLUBILITY |
UV_SPEC |
IR_SPEC |
NMR_SPEC |
MS_SPEC |
NOTE_SPEC |
SOURCE |
BIOL_ACTIV |
NOTE |
1998ǯ11·î5Æü | 169 / 246 ¥Ú¡¼¥¸ |