| LIPID_ID | GC0042 |
| CHEM_NA | Glycerol 2-tetradecanoate |
| COMMON_NA | ¦Â-Monomyristin/Glycerol 2-myristate |
| MOL_FORMULA | C17H34O4 |
| MOL_WT | 302 |
| ABBREVIATION | OH-14:0-OH |
| STRUCTURE | click! |
| MELT_PT | ÀÐÌý¥¨¡¼¥Æ¥ë¤«¤é·ë¾½²½ £¶£°¡î¡Á61¡î |
| BOIL_PT |
| OPT_ROT |
| REFRA_IND |
| DENSITY |
| SOLUBILITY |
| UV_SPEC |
| IR_SPEC |
| NMR_SPEC |
| MS_SPEC |
| NOTE_SPEC |
| SOURCE |
| BIOL_ACTIV |
| NOTE |
| 1998ǯ11·î5Æü | 42 / 246 ¥Ú¡¼¥¸ |