| LIPID_ID | GC0052 |
| CHEM_NA | Glycerol tritetradecanoate |
| COMMON_NA | Glycerol trimyristate/Trimyristin/Myristin |
| MOL_FORMULA | C45H86O6 |
| MOL_WT | 722 |
| ABBREVIATION | 14:0-14:0-14:0 |
| STRUCTURE | click! |
| MELT_PT | ¾ï²¹¸ÇÂΡ£Æ±¼Á¿·Á¤ò¼¨¤¹¡£58.5¡î |
| BOIL_PT |
| OPT_ROT |
| REFRA_IND |
| DENSITY |
| SOLUBILITY |
| UV_SPEC |
| IR_SPEC |
| NMR_SPEC |
| MS_SPEC |
| NOTE_SPEC |
| SOURCE | ¥Ë¥¯¥Å¥¯ |
| BIOL_ACTIV |
| NOTE |
| 1998ǯ11·î5Æü | 52 / 246 ¥Ú¡¼¥¸ |